Wonders
From Freeciv
Overview | Terrain | Cities | Economy | Combat | Diplomacy | Government | Technology | Wonders | Units | Buildings | edit navbar
Back to main manuals page | Talk:Game Manual
Wonders are special buildings which can each be completed by only one player each game and which often enhance their entire civilization. Here all the wonders are listed, in alphabetical order. Note the asymmetry that, while you must personally achieve the advance required by each wonder to build it, it will be disabled when any player achieves the obsoleting advance.
| Graphics | Name | Cost Upkeep | Requirement Obsolete by | More info |
|---|---|---|---|---|
Adam Smith's Trading Co. | 400
0 | Economics
None | City improvements which would normally have an upkeep of 1 are free of upkeep, for all your cities. | |
Apollo Program | 600
0 | Space Flight
None | Entire map becomes visible for the player who owns it. It allows all players to start building spaceship parts (assuming they have researched the necessary technologies). | |
Colossus | 100
0 | Bronze Working | Each square around the city where this wonder is built that is already generating some trade produces one extra trade resource.
| |
Copernicus' Observatory | 200
0 | Astronomy
None | Boosts science production by 100% in the city where it is built. | |
Cure For Cancer | 600
0 | Genetic Engineering
None | This stunning technological achievement makes one unhappy citizen content in all your cities. | |
Darwin's Voyage | 300
0 | Railroad
None | Charles Darwin's voyage sparked the discovery of the evolution of the species, which inspired greater confidence in science. Gives two immediate technology advances. | |
Eiffel Tower | 100
0 | Steam Engine
None | Your reputation and goodwill among other nations is increased while you possess this wonder. Reputation is recovered twice as fast as it would otherwise. NOTE: Reputation was removed from FreeCiv 2.1. | |
Great Library | 300
0 | Literacy | The civilization which builds the Great Library gets every advance that at least two other civilizations have achieved.
| |
Great Wall | 300
0 | Masonry | Works as a City Wall in all your cities.
| |
Hanging Gardens | 200
0 | Pottery | Makes one content citizen happy in every city. Makes two extra content citizens happy in the city containing the Hanging Gardens (that is, a total of 3). In the unlikely event where there are no content citizens to get the effect of Hanging Gardens, the wonder applies to unhappy citizens (making them content instead).
| |
Hoover Dam | 600
0 | Electronics
None | Works as if you had a Hydro Plant in every city. (This reduces pollution and increases the effects of Factories and Mfg. Plants.) | |
Isaac Newton's College | 300
0 | Theory of Gravity
None | Boosts science production by 100% in every city you control that has a University. | |
J.S. Bach's Cathedral | 400
0 | Theology
None | Makes two unhappy citizens content in every city. | |
King Richard's Crusade | 150
0 | Engineering | Adds one extra shield resource on every square around the city where it is built.
| |
Leonardo's Workshop | 400
0 | Invention | Upgrades one obsolete unit per game turn.
| |
Lighthouse | 200
0 | Map Making | Gives all your sea units 1 additional movement point and eliminates the risk of losing Triremes on the high seas. Makes all your new sea units veterans (for all your cities).
| |
Magellan's Expedition | 400
0 | Navigation
None | Gives all your sea units 2 additional movement points. | |
Manhattan Project | 600
0 | Nuclear Fission
None | Allows all players with knowledge of Rocketry to build Nuclear units. | |
Marco Polo's Embassy | 200
0 | Trade | The player who owns it gets an embassy with all players.
| |
Michelangelo's Chapel | 400
0 | Monotheism
None | Counts as having a Cathedral in each of your cities. This makes 3 unhappy citizens content in each city. The discovery of Theology increases the effect of a Cathedral, making an additional unhappy citizen content. The discovery of Communism lessens the effect of a Cathedral, reducing by one the number of unhappy citizens made content. | |
Oracle | 100
0 | Mysticism | Doubles the effect of Temples, in all your cities.
| |
Pyramids | 200
0 | Masonry
None | Retains 25% of each city's stored food across population changes. Cumulative with Granary. | |
SETI Program | 600
0 | Computers
None | Boosts science production in each city with a Research Lab by 100%. | |
Shakespeare's Theatre | 200
0 | Medicine
None | Makes all unhappy citizens content, in the city where it is located. | |
Statue of Liberty | 400
0 | Democracy
None | Allows you to choose any government, including those that have not yet been researched by your civilization, and without the transition period of Anarchy. | |
Sun Tzu's War Academy | 300
0 | Feudalism | All your new ground units start at the first veteran level. The chance of a unit getting the next veteran level after a battle increases by half.
| |
United Nations | 600
0 | Communism
None | All your units regain two extra hitpoints per turn. | |
Women's Suffrage | 600
0 | Industrialization
None | Counts as a Police Station in every city. (That is, for each city, reduces unhappiness for military units outside the city by 2 under Democracy and 1 under Republic. This wonder has no effect under other governments.) |
Freeciv version 2.0.0-beta3 - default ruleset
| Previous: Technology | Chapter | Next: Buildings |
